Features | Free | Professional | Premium | Unlimited |
---|---|---|---|---|
Monthly Price | 0.00$ | 19.99$ | 39.99$ | 99.99$ |
Product Designer | ||||
Customizable Products | 3 | 15 | 50 | Unlimited |
Storage | 500MB | 5GB | 30GB | Unlimited |
Unlimited Product Orders | ||||
Text Editing | ||||
Upload Image | ||||
Print-Ready Files | ||||
Pre-Designed Templates | ||||
Manage Clip Art Gallery | ||||
Edit Variant Design | - | |||
Custom Fonts | - | |||
Pricing Rule | - | |||
Product Custom Options | ||||
Unlimited Product Options | ||||
Conditional Logic | ||||
Price Add-On | - | |||
Option Types | ||||
Single Line Text | ||||
Dropdown | ||||
Single Checkbox | ||||
Checkbox Group | ||||
Paragraph | ||||
Radio Button | ||||
File Upload | ||||
Color Swatch | ||||
Image Swatch | ||||
Number Box | ||||
Date Picker | - | |||
HTML | - | |||
- | ||||
Color Picker | - | |||
Button | - | |||
Font Picker | - | |||
Divider | - | |||
Support | ||||
Live Chat Support | ||||
Email Support | ||||
Free Updates | ||||
Mobile Version |